Flow Cytometry and Immune Monitoring Service Rates for FY24-25 Rates are subject to change, prior to RFS Approval |
||
---|---|---|
Service | UK Investigators | Non-UK Investigators |
FACSymphony S6 Cell Sorter - Self Serve | $66/hr | $100/hr |
FACSymphony A3 Flow Cytometer - Self Serve | $45/hr | $69/hr |
Cytek Aurora Spectral Flow Cytometer - Self Serve | $45/hr | $69/hr |
Cytoflex LX Flow Cytometer - Self Serve | $45/hr | $69/hr |
Automacs Pro Separator - Self Serve | $31/run | $47/run |
Immunospot Analysis - Self Serve | $102/hr | $156/hr |
Intelliflex Instrument - Self Serve | $153/run | $234/run |
Isoplexis Instrument - Self Serve | $153/run | $234/run |
Seahorse Analyzer - Self Service | $31/plate | $47/plate |
Cytation 5 Analyzer - Self Serve | $10/hr | $15/hr |
Assistance for Instrument Operation | $41/hr | $63/hr |
Assistance with Instrument Setup | $26/session | $40/session |
Flow Cytometry Training (Up to 2 Trainees) | $281/session | $430/session |
BD Symphony S6 Sorter Training (Up to 2 Trainees) | $510/session | $780/session |
Immunospot CTL Analyzer Training (Up to 2 Trainees) | $102/session | $156/session |
Intelliflex Instrument Training (Up to 2 Trainees) | $77/session | $118/session |
Seahorse Analyzer - Training (Up to 2 Trainees) | $383/session | $586/session |
Isoplexis Instrument - Training (Up to 2 Trainees) | $77/session | $118/session |
Technical Consultation | $56/hr | $86/hr |
Scientific Consultation | $73/hr | $112/hr |
PBMC Isolation - Ficoll (Up to 20ml Blood) | $73 | $112 |
PBMC Histopaque - Accuspin Tube (Up to 20ml Blood) | $51 | $78 |
CPT Tube Processing (Up to 20ml Blood) | $34 | $52 |
Plasma/Serum Processing (Up to 20ml Blood) | $26 | $40 |
Cell Counting (One cell count) | $6 | $9 |
Spleen/Lymph Node Cell Processing (One spleen/tissue) | $20 | $31 |
Cell Activation/Proliferation Assay | $64/test | $98/test |
Tumor Tissue Processing | $26/sample | $40/sample |
ELISPOT Assay Processing | $612/plate | $936/plate |
Immune Phenotyping (Up to 8 Makers) | $47/test | $72/test |
Intracellular Cytokine Staining (Up to 8 Markers) | $55/test | $84/test |
Cytoxcity Assay | $105/plate | $161/plate |
ELISA Assay (Kit Cost Not Included) | $139/plate | $213/plate |
Antibody Titer Assay | $34/sample | $52/sample |
Luminex Multianalyte Assay (8 Plex 20 Sample Min.) | $179/sample | $274/sample |
Seahorse - Metobolmics Assay (96 Well) | $275/per plate | $421/per plate |
LN2 Sample Storage & Biobanking (1 Year) | $26/sample | $38/sample |
Commercial Kit Based Immune Assay | $153/hr | $234/hr |
After-hours Use
The analytical flow cytometers and data analysis computer are available to trained and certified users 24 hours/day, 7 days a week.
Sorters are not available after hours.
Facility staff are only available during normal university working hours.