On this page you will find a table of commonly used analgesics and their dosages for rabbits, rodents, and other species. There are also recommendations, guidelines, and information on various topics relating to the overall health and well being of research animals listed in the sidebar.
If there are any questions, please consult with one of our health care staff and our DLAR veterinarians should you require assistance.
Non-steroidal and Opioid Analgesics for Rodents and Rabbits
Analgesic | Class of Drug | Mouse | Rat | Guinea Pig | Gerbil | Hamster | Rabbit |
---|---|---|---|---|---|---|---|
Acetaminophen | NSAID | 300 mg/kg PO | 100-300 mg/kg PO (6 mg/ml drinking water) | ------ | 100-300 mg/kg PO (6 mg/ml drinking water) | 100-300 mg/kg PO (6 mg/ml drinking water) | 1 ml drug/100ml drinking water |
Carprofen | NSAID | 10.0 mg/kg SC or PO q 12-24 hours | 5-7 mg/kg SC or PO q 12-24 hours | 2.5 mg/kg SC q 24 hours | 5.0-10.0 mg/kg SC or PO q 12-24 hours | 5.0-10.0 mg/kg SC or PO q 12-24 hours | 1.5-5 mg/kg PO, or 4 mg/kg SC q 24 hours |
Flunixin | NSAID | 2.5 mg/kg SC q 12 hours | 1.1-2.5 mg/kg SC q 2 hours | 1.1-2.5 mg/kg SC q 2 hours | 1.1-2.5 mg/kg SC q 2 hours | 1.1-2.5 mg/kg SC q 2 hours | 1.1 mg/kg SC or IM q 12 hours |
Ketoprofen | NSAID | ------ | 5.0 mg/kg IM q 12-24 hours | ------ | 5.0 mg/kg IM q 12-24 hours | 5.0 mg/kg IM q 12-24 hours | 3.0 mg/kg IM q 24 hours |
Meloxicam | NSAID | 2-5 mg/kg IP q 12-24 hours | 1-4 mg/kg SC or IP q 24 hours | 1-2 mg/kg SC or PO q 24 hours | 1.0 mg/kg SC or PO q 24 hours | 1.0 mg/kg SC or PO q 24 hours | 0.3-0.6 mg/kg SC or PO q 24 hours |
Buprenorphine | Opioid | 0.05-0.1 mg/kg SC q 3-5 hours **see below | 0.01-0.05 mg/kg SC q 6-8 hours **see below | 0.05 mg/kg SC q 6-12 hours | 0.1-0.2 mg/kg SC q 6-12 hours | 0.05-0.5 mg/kg SC q 6-12 hours | 0.02-0.1 mg/kg IV or SC q 6-12 hours |
Buprenorphine ER-LAB (Formerly SR-LAB)*** | Opioid | 1.0-1.5 mg/kg SQ Inj | 0.5-1.0 mg/kg SQ Inj | ------ | ------ | ------ | ------ |
Oral Buprenophine in Nutella | Opioid | See Oral Buprenophine in Nutella below for Formulation and Preparation instructions for administration to rats and mice. | ------ | ------ | ------ | ------ | |
Oral Buprenophine in ClearH2O Medigel Sucralose and Hazelnut flavor Medigel | Opioid | See ClearH2O Medigel Sucralose and Hazelnut flavor Medigel below for Formulation and Preparation instructions for administration to rats and mice. | ------ | ------ | ------ | ------ | |
Nalbuphine | Opioid | 4-8 mg/kg IM q 4 hours | 2-5 mg/kg IM q 4 hours | 1-2 mg/kg IM q 4 hours | 1-2 mg/kg IM q 4 hours | 1-2 mg/kg IM q 4 hours | 1-2 mg/kg IM or IV q 4 hours |
Meperidine (Demerol) | Opioid | 10-20 mg/kg SC or IM q 2-3 hours | 10-20 mg/kg SC or IM q 2-3 hours | 10-20 mg/kg SC or IM q 2-3 hours | 10-20 mg/kg SC or IM q 2-3 hours | 10-20 mg/kg SC or IM q 2-3 hours | 5-10 mg/kg SC or IM q 2-3 hours |
Other analgesics and multimodal combinations of analgesics can be used. Please consult with a DLAR veterinarian for further details.
** Contact our DLAR Veterinarians for further information if needed
*** Dose depending on pain severity: DLAR recommends that you access more information below on the Proper Dosing of Buprenorphine SR-Lab and Buprenorephine SR-LAB Administration Instructions.
DLAR also recommends giving Injectable analgesic during surgery or at the beginning of surgery to allow time for the analgesic to begin working before the animal would be perceiving pain. Preferably allow 30 minutes to one hour.
References:
- Anesthesia and Analgesia in Laboratory Animals, Second Edition, Richard E Fish, Marilyn J Brown, Peggy J Danneman, Alicia Z Karas (eds.) American College of Laboratory Animal Medicine Series, 2008.
- Formulary for Laboratory Animals, Third Edition, Compiled by C Terrance Hawk, Steven L Leary, Timothy H Morris, American College of Laboratory Animal Medicine and European College of Laboratory Animal Medicine, Blackwell Publishing, 2005.
- Formulary for Laboratory Animals, Second Edition, Compiled by C Terrance Hawk, Steven L Leary, Timothy H Morris, American College of Laboratory Animal Medicine and European College of Laboratory Animal Medicine, Blackwell Publishing, 1999.
ZooPharm Formulation for: Pain Management in Laboratory Animals Information Sheet Buprenophine SR™ Lab